Search Options

Show Categories
Show Cities
Show Listing With
Website Email Address

Abu Dhabi Islamic Bank

Abu Dhabi Islamic Bank Details
Business Activity/Category:Accounting and Finance > Banks
City:Abu Dhabi
Country:United Arab Emirates
Telephone:
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
  • ADH:02-6343000      (+971 2 6343000) or (026343000)
  • AJM:06-7400222      (+971 6 7400222) or (067400222)
  • ALN:03-7666555      (+971 3 7666555) or (037666555)
  • DXB:04-3210000      (+971 4 3210000) or (043210000)
  • FUJ:09-2222711      (+971 9 2222711) or (092222711)
  • RAK:07-2284448      (+971 7 2284448) or (072284448)
  • SHJ:06-5732333      (+971 6 5732333) or (065732333)
Fax:
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
  • ADH:02-6342222      (+971 2 6342222) or (026342222)
  • AJM:06-7401022      (+971 6 7401022) or (067401022)
  • ALN:03-7666770      (+971 3 7666770) or (037666770)
  • DXB:04-3211515      (+971 4 3211515) or (043211515)
  • FUJ:09-2227955      (+971 9 2227955) or (092227955)
  • RAK:07-2284442      (+971 7 2284442) or (072284442)
  • SHJ:06-5731166      (+971 6 5731166) or (065731166)
P.O.Box:313
Location:Opposite Nissan Showroom, Najda Street
Website:

Location Map

Opposite Nissan Showroom, Najda Street
Abu Dhabi
United Arab Emirates

1 Comments

Post a Comment

Post Comment
Ronald Rajnesh Gounder -

Dear Sir/Ma, We have direct providers of Fresh Cut BG, SBLC and MTN which are specifically for lease. Our bank instrument can be engaged in PPP Trading, Discounting, Signature Project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, Construction of Dams, Bridges, Real Estate and all kind of projects. We do not have any broker chain in our offer neither do we get involved in chauffer driven offers. We deliver with time and precision as set forth in our agreement. Our terms and Conditions are reasonable, below is our instrument description. DESCRIPTION OF INSTRUMENTS: 1. Instrument: Bank Guarantee (BG/SBLC) 2. Total Face Value: Min of 1M Euro/USD (One Million Euro/USD) to Max of 5B Euro/USD (Five Billion Euro/USD). 3. Issuing Bank: HSBC, London or Deutsche Bank Frankfurt or any Top 25 WEB 4. Age: One Year, One Day 5. Leasing Price: 5.0% of Face Value plus (0.5+X)% commission fees to brokers. 6. Delivery: Bank to Bank SWIFT. 7. Payment: MT-103. 8. Hard Copy: Bonded Courier within 7 banking days. All relevant business information will be provided upon request. Ronald Rajnesh Gounder [email protected] Skype ID: grounesh.advisory

Keywords:

banking, business, financial, services, personal, adib, updates, tools, takaful, structure, step, solutions, investor, iban, hours, financing, corporate, contact, calculators, board, accounts, womens, wholesale, welcome, wealth, view, understanding, uaes, twitter, tube, transactions, transactional, transaction, today, terms, support, subsidiary, smartmoney, site, sharia, share, service, sector, results, relationsshareholder, register, read, ratings, public, private, privacy, presentations, policy, pioneering, phone, overall, outside, objectives, news, named, mobile, mission, management, login, locations, linked, life, islamic, institutions, information, home, guide, government, gold, global, generate, footer, female, facebook, etrading, ensure, directors, deposits, delays, customer, credit, covered, coverage, cover, conditions, company, companies, careers, cards, cancer, calendar, brings, brand, branches, bank, balanced, awards, announcement, analyst, adibour, adibaa, achievements, http://www.adib.ae//sites/all/themes/adib/images/adib_new-logo.gif, You Tube, Women's Banking, Wholesale Banking, Wealth Management, View All Updates, Understanding Islamic Banking, Twitter, Transactional Services, TOOLS & CALCULATORS, Tools & Calculators, Terms & Conditions, Takaful, Subsidiary Companies, Site Map, Shari'a Board, Shareholder Structure, Share Information, SERVICES, Register Now >, Read More >, Private Banking, Privacy Policy, Personal Banking, Personal Banking, Our Brand, Mission & Objectives, Login, Locations Map &gt, Linked-in, Investor Relations, Investor Presentations, Home, Government & Public Sector, Gold Banking, Global Transaction Services, Financing Solutions, Financing Solutions, Financial Results, Financial Institutions, Financial Calendar, Financial Announcement, Facebook, Credit Ratings, Covered Cards, Corporate Structure, Corporate Banking, Contact Us, Contact Us, CAREERS AT ADIB, Business Deposits, Business Banking, Business Banking, Business Accounts, Board of Directors, Awards & Achievements, Analyst Coverage, ADIB Named UAEs Overall Top Bank in Customer Service, ADIB brings pioneering Cancer Cover for Female by Takaful, Accounts, About ADIB, , , 9, 8, 7, 6, 5, 4, 3, 24 Hours Support, 2, 10, 1,