Search Options

Show Categories
Show Cities
Show Listing With
Website Email Address

First Gulf Bank

First Gulf Bank Details
Business Activity/Category:Accounting and Finance > Banks
City:Abu Dhabi
Country:United Arab Emirates
Telephone:
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
  • ADH:02-6816666      (+971 2 6816666) or (026816666)
  • AJM:06-7462300      (+971 6 7462300) or (067462300)
  • ALN:03-7666687      (+971 3 7666687) or (037666687)
  • DXB:04-2941234      (+971 4 2941234) or (042941234)
  • FUJ:09-2225777      (+971 9 2225777) or (092225777)
  • RAK:07-2280666      (+971 7 2280666) or (072280666)
  • SHJ:06-5724400      (+971 6 5724400) or (065724400)
Fax:
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
  • ADH:02-6811068      (+971 2 6811068) or (026811068)
  • AJM:06-7462323      (+971 6 7462323) or (067462323)
  • ALN:03-7655744      (+971 3 7655744) or (037655744)
  • DXB:04-2949595      (+971 4 2949595) or (042949595)
  • FUJ:09-2229766      (+971 9 2229766) or (092229766)
  • RAK:07-2280664      (+971 7 2280664) or (072280664)
  • SHJ:06-5724448      (+971 6 5724448) or (065724448)
P.O.Box:6316
Location:Zayed 1st Streeteet, Khalidiya
Website:

Location Map

Zayed 1st Streeteet, Khalidiya
Abu Dhabi
United Arab Emirates

1 Comments

Post a Comment

Post Comment
Ronald Rajnesh Gounder -

Dear Sir/Ma, We have direct providers of Fresh Cut BG, SBLC and MTN which are specifically for lease. Our bank instrument can be engaged in PPP Trading, Discounting, Signature Project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, Construction of Dams, Bridges, Real Estate and all kind of projects. We do not have any broker chain in our offer neither do we get involved in chauffer driven offers. We deliver with time and precision as set forth in our agreement. Our terms and Conditions are reasonable, below is our instrument description. DESCRIPTION OF INSTRUMENTS: 1. Instrument: Bank Guarantee (BG/SBLC) 2. Total Face Value: Min of 1M Euro/USD (One Million Euro/USD) to Max of 5B Euro/USD (Five Billion Euro/USD). 3. Issuing Bank: HSBC, London or Deutsche Bank Frankfurt or any Top 25 WEB 4. Age: One Year, One Day 5. Leasing Price: 5.0% of Face Value plus (0.5+X)% commission fees to brokers. 6. Delivery: Bank to Bank SWIFT. 7. Payment: MT-103. 8. Hard Copy: Bonded Courier within 7 banking days. All relevant business information will be provided upon request. Ronald Rajnesh Gounder [email protected] Skype ID: grounesh.advisory

Keywords:

banking, financial, smart, loans, corporate, bank, treasury, products, gulf, business, account, updates, unit, trading, services, retail, mortgages, market, international, highlights, global, fixed, equities, deposit, credit, contact, wholesale, view, transaction, siraj, service, safe, profit, performance, mobile, lockers, liability, islamic, investor, investment, income, iban, growth, expansion, deposits, customer, convenience, cards, branches, bancassurance, atms, accounts, write, world, working, wealth, watch, visionary, team, tailored, syndication, structure, stable, solutions, social, sitemap, sharpest, shares, september, senior, security, securities, secure, scores, savings, saqer, salaries, rises, rights, responsibility, reserved, reports, remittances, relations, ratings, questionnaire, private, privacy, press, presentations, policy, planned, payrolls, payments, patriot, number, needs, national, money, minds, media, marketing, margin, mandatory, management, login, loan, leadership, know, june, july, investments, internet, instrument, innovative, housing, home, help, hedge, grow, group, future, funds, fund, foundations, forex, features, experts, expertise, exchange, equity, endurance, emarati, dubai, disclaimer, dhabi, department, current, connect, committed, certification, careers, awwal, auto, annual, accelerated, aboutfgb, http://www.fgb.ae//en/images/first-gulf-bank-logo.gif, Write to us, Wholesale Banking, View all Highlights, View all Financial Updates, US Patriot Act Certification, Treasury Marketing Unit, Treasury, Treasury, Transaction Banking, Transaction Banking, Syndication, Smart SMS, Smart SMS, Smart Net, Smart NET, Smart Call, Smart Call, Sitemap, Siraj Islamic Banking, Siraj - Islamic Banking, Senior Management, Security Features, Savings Account, Safe Deposit Lockers, Safe Deposit Lockers, Retail [SMART NET], Retail Banking, Products and Services, Private Equity, Privacy Policy, Press & Media, National Housing Loans, Mortgages, Money Market, MNC Business, MNC Business, Market Watch, Margin Trading, Loans and Mortgages, Loans against Shares, Loans, Liability unit, Liability Unit, Know More, Investor Relations, Investor Presentations, Investment, Investment, International Equities, International Business, International Business, Home, Hedge Funds, Global Equities, GCC Equities, Future Trading, Forex Trading, Fixed Income Instrument, Fixed Income, Fixed Deposit, First Wealth, First Gulf Bank scores 13% growth in Q2 with Net Profit of AED 890 Mn, First Gulf Bank Q3 Net Profit rises 8% to AED 920 Mn, First Auto Loan, Financial Updates, Financial updates, Financial Performance as 30.09.2011, Financial Performance as 30.06.2011, Financial Highlights, FGB Mobile, FGB Mobile, FGB Highlights, Emarati Al Awwal, Dubai Financial Market, Disclaimer, Current Account, Credit Ratings, Credit Cards, Credit Cards, Corporate Social Responsibility, Corporate Customer Service, Corporate Customer Service, Corporate Banking, Corporate, Contact Us, Contact Us, Contact Us, Careers, Call Account, Bank Structure, Bancassurance, Bancassurance, ATMs & Branches, ATMs & Branches, Annual Reports, AML Questionnaire, Al Saqer Fund, Accounts and Deposits, Abu Dhabi Securities Exchange, AboutFGB, Stable Foundations, Login to Internet Banking, Innovative Solutions, Global Expertise, Financial Updates, FGB Highlights, Wholesale Banking Products, Treasury Department, to connect the Gulf to the world, tailored to your needs, Syndication, Siraj - Islamic Banking, Safe Deposit Lockers, Retail Banking Products, Products & Services, Our Services, National Housing Loans, Margin Trading, Loans & Mortgages, Investments Group, IBAN, for planned, secure, growth and expansion, First Wealth, Emarati Al Awwal, Credit Cards, Corporate Banking, Convenience Banking, Convenience Banking, Bancassurance, Accounts and Deposits, Visionary leadership from our team of financial experts, The sharpest minds working together to help you grow, Siraj Islamic Banking, Committed to endurance and accelerated global expansion,